# Tier 1 queue journal

Times are UTC; peak RSS is in bytes from macOS /usr/bin/time -l.

- 1_adc2_def2-tzvp | done | start=2026-09-28T20:32:36+00:00 | end=2026-09-28T21:12:13+00:00 | exit=0 | peak_rss_bytes=17343610880 | wall_s=2377.008 | time_real_s=2376.99 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/1_adc2_def2-tzvp.20260928T203236960914Z
- 11_adc2_def2-tzvp | done | start=2026-09-28T21:12:13+00:00 | end=2026-09-28T21:42:01+00:00 | exit=0 | peak_rss_bytes=17390731264 | wall_s=1787.093 | time_real_s=1787.07 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/11_adc2_def2-tzvp.20260928T211213973238Z
- 1_eomccsd_def2-svp | done | start=2026-09-28T21:42:01+00:00 | end=2026-09-28T21:43:24+00:00 | exit=0 | peak_rss_bytes=2994864128 | wall_s=83.921 | time_real_s=83.81 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/1_eomccsd_def2-svp.20260928T214201073292Z
- 11_eomccsd_def2-svp | done | start=2026-09-28T21:43:24+00:00 | end=2026-09-28T21:44:20+00:00 | exit=0 | peak_rss_bytes=2235498496 | wall_s=55.448 | time_real_s=55.44 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/11_eomccsd_def2-svp.20260928T214324994937Z
- 9_adc2_def2-tzvp | done | start=2026-09-28T21:44:20+00:00 | end=2026-09-28T22:21:04+00:00 | exit=0 | peak_rss_bytes=18273337344 | wall_s=2204.546 | time_real_s=2204.46 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/9_adc2_def2-tzvp.20260928T214420443111Z
- 10_adc2_def2-tzvp | done | start=2026-09-28T22:21:04+00:00 | end=2026-09-29T01:18:21+00:00 | exit=0 | peak_rss_bytes=18988007424 | wall_s=10636.876 | time_real_s=10636.69 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/10_adc2_def2-tzvp.20260928T222104997224Z
- 12_adc2_def2-tzvp | done | start=2026-09-29T01:18:21+00:00 | end=2026-09-29T05:26:38+00:00 | exit=0 | peak_rss_bytes=22927278080 | wall_s=14896.205 | time_real_s=14896.07 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/12_adc2_def2-tzvp.20260929T011821913284Z
- 9_eomccsd_def2-svp | done | start=2026-09-29T05:26:38+00:00 | end=2026-09-29T05:27:32+00:00 | exit=0 | peak_rss_bytes=2327265280 | wall_s=54.351 | time_real_s=54.19 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/9_eomccsd_def2-svp.20260929T052638165380Z
- 10_eomccsd_def2-svp | done | start=2026-09-29T05:27:32+00:00 | end=2026-09-29T05:33:09+00:00 | exit=0 | peak_rss_bytes=7224475648 | wall_s=337.433 | time_real_s=337.28 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/10_eomccsd_def2-svp.20260929T052732518137Z
- 12_eomccsd_def2-svp | done | start=2026-09-29T05:33:09+00:00 | end=2026-09-29T05:42:00+00:00 | exit=0 | peak_rss_bytes=10143432704 | wall_s=530.266 | time_real_s=530.22 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/12_eomccsd_def2-svp.20260929T053309952857Z
- 2a_adc2_def2-tzvp | done | start=2026-09-29T05:42:00+00:00 | end=2026-09-29T17:14:52+00:00 | exit=0 | peak_rss_bytes=24992956416 | wall_s=41572.01 | time_real_s=41572.01 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/2a_adc2_def2-tzvp.20260929T054200220184Z
- 2a_eomccsd_def2-svp | done | start=2026-09-29T17:14:52+00:00 | end=2026-09-29T17:30:40+00:00 | exit=0 | peak_rss_bytes=13652295680 | wall_s=947.913 | time_real_s=947.84 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/2a_eomccsd_def2-svp.20260929T171452434154Z
- 1_adc2_def2-tzvp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 11_adc2_def2-tzvp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 1_eomccsd_def2-svp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 11_eomccsd_def2-svp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 9_adc2_def2-tzvp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 10_adc2_def2-tzvp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 12_adc2_def2-tzvp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 9_eomccsd_def2-svp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 10_eomccsd_def2-svp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 12_eomccsd_def2-svp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 2a_adc2_def2-tzvp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 2a_eomccsd_def2-svp | skipped-existing-result | start=2026-09-29T19:33:10+00:00 | end=2026-09-29T19:33:10+00:00 | exit=None | peak_rss_bytes=None | wall_s=0.0 | time_real_s=None | logs=None
- 2b_adc2_def2-tzvp | failed | start=2026-09-29T19:33:10+00:00 | end=2026-09-30T15:06:42+00:00 | exit=-15 | peak_rss_bytes=25572573184 | wall_s=70412.486 | time_real_s=70412.55 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/2b_adc2_def2-tzvp.20260929T193310214081Z
- 2b_eomccsd_def2-svp | done | start=2026-09-30T15:06:42+00:00 | end=2026-09-30T17:52:41+00:00 | exit=0 | peak_rss_bytes=22597910528 | wall_s=9958.348 | time_real_s=9958.28 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/2b_eomccsd_def2-svp.20260930T150642838726Z
- 1_eomccsd_def2-tzvp | done | start=2026-09-30T17:52:41+00:00 | end=2026-09-30T18:13:59+00:00 | exit=0 | peak_rss_bytes=19116294144 | wall_s=1278.707 | time_real_s=1278.61 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/1_eomccsd_def2-tzvp.20260930T175241230395Z
- 11_eomccsd_def2-tzvp | done | start=2026-09-30T18:13:59+00:00 | end=2026-09-30T18:28:44+00:00 | exit=0 | peak_rss_bytes=14253506560 | wall_s=884.107 | time_real_s=884.09 | logs=/Users/pvjohnst/Molecules/ist-borazine/package/tier1/results/11_eomccsd_def2-tzvp.20260930T181359943741Z
